Buy our eternal rose gifts
express your love now !
Main Markets | Total Revenue (%) |
---|---|
North America | 30.00% |
Western Europe | 15.00% |
Mid East | 9.00% |
Southeast Asia | 8.00% |
Eastern Europe | 8.00% |
South America | 6.00% |
Eastern Asia | 5.00% |
Oceania | 5.00% |
Southern Europe | 3.00% |
Africa | 3.00% |
Northern Europe | 3.00% |
South Asia | 3.00% |
Central America | 2.00% |
Total Annual Revenue: | Below US$1 Million | |
---|---|---|
Export Percentage: | 91% - 100% |
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, DDP, DDU, Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, CNY | |||
Accepted Payment Type: | T/T, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Shenzhen, Guangzhou, Yiwu |
Language Spoken: | English, Chinese, Spanish, Japanese, Portuguese, German, Arabic, French, Russian, Korean, Hindi, Italian | |
---|---|---|
No. of Employees in Trade Department: | 3-15 People | |
Average Lead Time: | 15 Day(s) |
+86-158-7719-0970
+86-152-7714-8129
No.15, 10th Floor, Hyundai International, No. 115-1 Minzu Avenue, Qingxiu District, Nanning City, Guangxi, China
www.delilonrose.com
sales2@delilonrose.com
Sign up and stay updated about our new products, promotions and events,become our VIP get more discounts.
All rights reserved Guangxi Nanning Xinsheng Import & Export Trade Co., Ltd.